2016 Ferrari 488gtb

Featured Photo of 2016 Ferrari 488GTB

2016 Ferrari 488GTB with its twin-turbo 3.9-liter V-8 located behind you, you’ll enjoy its sonorous wail, and ferocious acceleration, all the way to 8000 rpm, where it makes 661 hp. A dual-clutch seven-speed is the sole transmission; we estimate a 0–60 time of 3.0 seconds. Ferrari’s revised adaptive suspension provides a relatively compliant ride without sacrificing handling. For those who really want to hear that V-8 sing, the Spider offers a retractable hardtop that raises or lowers at speeds up to 25 mph.

  • 2016 Ferrari 488gtb (View 1 of 34)
  • 2016 Ferrari 488gtb (View 2 of 34)
  • 2016 Ferrari 488gtb (View 3 of 34)
  • 2016 Ferrari 488gtb (View 4 of 34)
  • 2016 Ferrari 488gtb (View 5 of 34)
  • 2016 Ferrari 488gtb (View 6 of 34)
  • 2016 Ferrari 488gtb (View 7 of 34)
  • 2016 Ferrari 488gtb (View 8 of 34)
  • 2016 Ferrari 488gtb (View 9 of 34)
  • 2016 Ferrari 488gtb (View 10 of 34)
  • 2016 Ferrari 488gtb (View 11 of 34)
  • 2016 Ferrari 488gtb (View 12 of 34)
  • 2016 Ferrari 488gtb (View 13 of 34)
  • 2016 Ferrari 488gtb (View 14 of 34)
  • 2016 Ferrari 488gtb Twin Turbocharged  (View 15 of 34)
  • 2016 Ferrari 488gtb (View 16 of 34)
  • 2016 Ferrari 488gtb (View 17 of 34)
  • 2016 Ferrari 488gtb (View 18 of 34)
  • 2016 Ferrari 488gtb (View 19 of 34)
  • 2016 Ferrari 488gtb (View 20 of 34)
  • 2016 Ferrari 488gtb (View 21 of 34)
  • 2016 Ferrari 488gtb (View 22 of 34)
  • 2016 Ferrari 488gtb (View 23 of 34)
  • 2016 Ferrari 488gtb (View 24 of 34)
  • 2016 Ferrari 488gtb (View 25 of 34)
  • 2016 Ferrari 488gtb (View 26 of 34)
  • 2016 Ferrari 488gtb (View 27 of 34)
  • 2016 Ferrari 488gtb (View 28 of 34)
  • 2016 Ferrari 488gtb (View 29 of 34)
  • 2016 Ferrari 488gtb (View 30 of 34)
  • 2016 Ferrari 488gtb (View 31 of 34)
  • 2016 Ferrari 488gtb (View 32 of 34)
  • 2016 Ferrari 488gtb (View 33 of 34)
  • 2016 Ferrari 488gtb (View 34 of 34)

Related Post "2016 Ferrari 488gtb"